Foreword
During semester two I have studied Project Management 3 with Adam Krezel. The unit has carried on from my learning in Project Management 2.
Throughout each week of our study we studied the following topics.
| Week | Date | Lecture Topic | Tutorial Activities |
| 1 | 25th July | Core PM Competencies | Case Study Introduction |
| 2 | 1st August | Project Integration Management Developing Project Briefs Developing Risk Register | Identifying Project objectives Developing a brief |
| 3 | 8th August | Site Visit to CH2 | |
| 4 | 15th August | Configuration Management Scope Creep | Project – Presentations, Project Closeout |
| 5 | 22nd August | Change Management – Risk Context | Project 1 – Presentations Event Trees Risk Matrix Bow Diagram |
| 6 | 29th Augsust | Risk Management Systems | Stakeholder Risk Assessing Risks Avoiding Risks |
| 7 | 5th September | Risk Identification Risk Analysis Risk Treatment | Project 2 – Presentations/Project Closeout |
| 8 | 12th September | Business Continuity | Project 2 – Presentation, Performance Evaluation |
| 9 | 19th September | Integrative Management Innovative Practice | Process Integrated Management |
| 10 | 26th September | DSO – Innovative PM | DSO – Innovative PM |
| 11 | 10th October | DSO – Innovative PM | DSO – Innovative PM |
| 12 | 17th October | DSO – Innovative PM | DSO – Innovative PM |
| 13 | 24th October | Process Improvement Benchmarking Performance | Project Management Integration - PMBOK |
Assessment was comprised of three assignments (worth 30% each) and a professional portfolio (10%).
The three assignments comprised of the following topics assessment areas:
- Report
- Presentation and Script
- Critical Evaluation
No comments:
Post a Comment